Team Bath Racing

  Garage:

  Institution:University of Bath



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
4 - (FS2016)
Fastest Acceleration
4.166 - (FS2014)
Fastest Skid Pad
5.158 - (FS2015)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2022 115.00 85.00 82.60 0.00 0.00 0.00 0.00 0.00 297.48 15
FS2021 129.00 112.80 77.50 0.00 0.00 0.00 1.00 0.00 320.28 14
FS2019 115.00 90.37 60.80 0.00 0.00 14.12 84.41 -50.00 414.66 15
FS2018 140.00 98.00 64.80 10.61 18.41 102.47 11.00 0.00 444.31 16
FS2017 145.00 67.40 63.20 29.79 50.00 135.83 13.00 0.00 577.15 9
FS2016 139.00 71.76 70.00 44.86 28.73 90.02 203.86 153.86 707.82 4
FS2015 125.00 43.87 57.50 34.45 24.24 94.68 300.00 -50.00 748.36 4
FS2014 135.00 75.00 65.10 37.58 0.00 84.42 235.91 -50.00 732.43 7
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position