BlueStreamline

  Garage:

  Institution:Transilvania University of Brasov



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
27 - (FS2017)
Fastest Acceleration
31.319 - (FS2018)
Fastest Skid Pad
6.216 - (FS2019)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2019 85.00 5.79 22.80 0.00 0.00 4.50 6.00 0.00 124.08 56
FS2018 100.00 25.00 36.40 38.20 0.00 44.61 11.00 0.00 247.20 34
FS2017 72.00 44.97 32.70 42.93 2.50 23.79 5.00 0.00 223.86 27
FS2016 55.00 23.68 37.20 0.00 0.00 0.00 6.00 6.00 121.93 85
FS2015 55.00 23.38 46.00 0.00 0.00 0.00 54.41 -50.00 214.34 45
FS2014 27.00 50.76 50.10 0.00 0.00 0.00 15.00 0.00 142.85 68
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position