Team HARE

  Garage:

  Institution:University of Huddersfield



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
6 - (FS2019)
Fastest Acceleration
4.65 - (FS2019)
Fastest Skid Pad
5.36 - (FS2019)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2022 52.00 -10.00 81.30 0.00 0.00 65.96 21.00 23.87 245.87 22
FS2021 35.00 39.46 62.80 33.39 41.74 88.25 6.00 0.00 306.59 16
FS2019 75.00 86.89 51.50 42.54 34.36 94.83 187.43 -50.00 619.03 6
FS2018 0.00 29.00 0.00 0.00 0.00 0.00 0.00 0.00 21.00 69
FS2017 87.00 45.83 61.60 0.00 0.00 0.00 0.00 0.00 194.43 36
FS2016 50.00 0.00 47.50 0.00 0.00 0.00 0.00 0.00 77.55 101
FS2015 115.00 69.59 66.70 3.50 6.93 42.19 138.41 -50.00 499.01 18
FS2014 100.00 71.19 57.90 5.55 0.00 29.69 3.00 0.00 282.71 36
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position