Formula UEM

  Garage:

  Institution:Universidad Europea de Madrid



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
34 - (FS2017)
Fastest Acceleration
4.966 - (FS2014)
Fastest Skid Pad
5.689 - (FS2014)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2022 59.00 -24.00 71.56 0.00 0.00 0.00 0.00 0.00 106.56 43
FS2019 75.00 59.09 10.70 0.00 0.00 0.00 2.00 0.00 146.79 46
FS2018 105.00 -16.00 23.70 0.00 0.00 0.00 2.00 0.00 104.72 62
FS2017 80.00 77.30 61.30 0.00 0.00 7.50 5.00 0.00 206.09 34
FS2016 125.00 59.31 42.80 0.00 0.00 0.00 0.00 0.00 217.10 56
FS2015 75.00 36.25 38.40 0.00 0.00 20.95 15.00 0.00 196.02 50
FS2014 90.00 54.00 22.40 9.06 0.00 7.50 7.00 0.00 203.76 46
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position