MCR MET Racing

  Garage:

  Institution:Manchester Metropolitan University



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
17 - (FS2019)
Fastest Acceleration
4.519 - (FS2016)
Fastest Skid Pad
5.828 - (FS2016)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2022 26.00 16.00 32.10 0.00 0.00 0.00 0.00 0.00 54.10 49
FS2019 51.00 76.46 30.50 37.17 21.04 102.26 13.00 0.00 378.60 17
FS2018 105.00 80.00 23.40 49.48 12.29 55.70 11.00 0.00 332.82 27
FS2017 31.00 28.65 33.80 26.66 2.50 7.50 10.00 0.00 140.07 47
FS2016 40.00 66.71 41.50 37.38 5.16 16.48 64.66 59.86 336.52 40
FS2015 55.00 49.74 44.00 25.07 15.11 8.45 70.47 -50.00 281.42 35
FS2014 70.00 40.13 49.00 14.71 0.00 7.50 81.76 -50.00 285.62 35
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position