UPRacing IC

  Garage:

  Institution:University of Portsmouth



Design Weight: kg

The design weight, in red, is the team submitted weight prior to the event. The actually weight, in white, is the scrutineering weight of the car.

Chassis
Safety
Tech
Tilt
Noise
Brake

Results

No Photos

Best Finish
42 - (FS2019)
Fastest Acceleration
4.832 - (FS2014)
Fastest Skid Pad
6.159 - (FS2014)

Year De Co BP Ac Sk Sp Ed Fu To Pos
FS2019 54.00 75.30 26.00 0.00 0.00 0.00 8.00 0.00 163.26 42
FS2018 60.00 68.00 7.40 0.00 0.00 4.50 5.00 0.00 144.92 49
FS2017 70.00 27.72 46.50 0.00 0.00 10.91 11.00 0.00 166.14 43
FS2016 55.00 29.44 54.30 0.00 0.00 29.49 22.00 22.00 190.21 65
FS2015 65.00 45.15 31.70 0.00 0.00 0.00 20.00 0.00 151.88 62
FS2014 80.00 51.93 18.00 13.18 0.00 7.50 4.00 0.00 177.11 59
De: Design, Co: Cost, BP: Business Presentation, Ac: Acceleration, Sk: Skid Pad, Sp: Sprint, Ed:Endurance, Fu: Fuel Efficiency, To: Total, Pos: Final Position