Business Presentation Results - Class FS

The Business Presentation event is marked as a joint event between FS and Concept class. The results shown here are for the respective competitions only and, therefore, may have gaps in the 'position' column as these will be teams in the other competition.
Position Car Number Team Points
0 1 UGRacing 0.00
0 2 UWE Formula Student 0.00
0 4 Staffordshire Uni Racing 0.00
0 5 Cardiff Racing 0.00
0 9 SUFST 0.00
0 11 Swansea University Race Engineering 0.00
0 12 Warwick Racing 0.00
0 14 UVigo Motorsport 0.00
0 17 ION Racing UiS 0.00
0 20 LUMotorsport 0.00
0 22 Queens Formula Racing 0.00
0 24 University of Liverpool Motorsport 0.00
0 26 UBRacing 0.00
0 29 GCU Racing 0.00
0 34 IIT Roorkee Motorsports 0.00
0 35 NCME Racing 0.00
0 36 SHU Racing 0.00
0 37 MoRe Modena Racing Combustion 0.00
0 38 MoRe Modena Racing Hybrid 0.00
0 39 LiU Formula Student 0.00
0 40 Formula Student FEUP 0.00
0 47 Formula Electric Racing NUST 0.00
0 48 Formula Student Bizkaia 0.00
0 54 Clear River Racing 0.00
0 61 Salford Racing 0.00
0 64 Newcastle Racing 0.00
0 66 Brunel Racing 0.00
0 67 Team Bath Racing electric (TBRe) 0.00
0 71 KTH Formula Student 0.00
0 74 Formula Student Vitoria 0.00
0 75 ASU Racing Team 0.00
0 77 FS Team Uttejit 0.00
0 80 SDU-Vikings 0.00
0 81 NVF Racing 0.00
0 87 Coventry University Phoenix Racing 0.00
0 88 Vermilion Racing 0.00
0 90 PolyU E-Formula Racing Team 0.00
0 92 Oxford Brookes Racing 0.00
0 95 University of Leicester Racing 0.00
0 96 Kingston Racing 0.00
0 97 Leeds Gryphon Racing 0.00
0 99 XRacing 0.00
0 101 BCU Racing 0.00
0 102 Formula Trinity 0.00
0 103 South Bank Racing 0.00
0 110 UMD Racing 0.00
0 111 UWR Formula Student 0.00
0 114 Sheffield Formula Racing 0.00
0 115 University of Strathclyde Motorsport 0.00
0 120 TAU Racing 0.00
0 121 Queen Mary Formula Student 0.00
0 123 University of Nottingham Racing Team 0.00
0 126 UH Racing 0.00
0 129 Sussex Racing 0.00
0 135 UNI Maribor Grand Prix Engineering 0.00
0 142 Align Racing UiA 0.00
0 161 Manchester Stinger Motorsports 0.00
0 164 LJMU e-Racing Team 0.00
0 168 HKU Racing 0.00
0 175 Full Blue Racing 0.00
0 192 Team Derby Motorsport 0.00
0 193 TEAM SURTES 0.00
0 196 Oxford University Racing 0.00