Endurance DNA/Start/Finish
IC/EV Split
Acceleration
Fastest All Time
Team | Time | Year | |
---|---|---|---|
AMZ Racing | 3.439 | FS2014 | |
AMZ Racing | 3.441 | FS2014 | |
AMZ Racing | 3.463 | FS2014 | |
TU Delft | 3.468 | FS2014 | |
AMZ Racing | 3.512 | FS2014 | |
TU Delft | 3.565 | FS2014 | |
AMZ Racing | 3.724 | FS2015 | |
AMZ Racing | 3.728 | FS2015 | |
AMZ Racing | 3.734 | FS2015 | |
KA-RaceIng E | 3.78 | FS2016 |
Fastest UK
Team | Time | Year |
---|---|---|
Cardiff Racing | 4.049 | FS2018 |
Queens Formula Racing | 4.064 | FS2017 |
Cardiff Racing | 4.075 | FS2021 |
Queens Formula Racing | 4.092 | FS2017 |
LUMotorsport | 4.098 | FS2018 |
Queens Formula Racing | 4.1 | FS2017 |
UH Racing | 4.107 | FS2018 |
Cardiff Racing | 4.108 | FS2018 |
Cardiff Racing | 4.113 | FS2021 |
Cardiff Racing | 4.157 | FS2021 |
Fastest IC
Team | Time | Year | |
---|---|---|---|
MoRe Modena Racing Combustion | 4.02 | FS2019 | |
MoRe Modena Racing Combustion | 4.02 | FS2019 | |
PUT Motorsport | 4.021 | FS2018 | |
PUT Motorsport | 4.052 | FS2018 | |
Queens Formula Racing | 4.064 | FS2017 | |
Cardiff Racing | 4.075 | FS2021 | |
Queens Formula Racing | 4.092 | FS2017 | |
LUMotorsport | 4.098 | FS2018 | |
Queens Formula Racing | 4.1 | FS2017 | |
Sapienza Corse | 4.102 | FS2018 |
Fastest EV
Team | Time | Year | |
---|---|---|---|
AMZ Racing | 3.439 | FS2014 | |
AMZ Racing | 3.441 | FS2014 | |
AMZ Racing | 3.463 | FS2014 | |
TU Delft | 3.468 | FS2014 | |
AMZ Racing | 3.512 | FS2014 | |
TU Delft | 3.565 | FS2014 | |
AMZ Racing | 3.724 | FS2015 | |
AMZ Racing | 3.728 | FS2015 | |
AMZ Racing | 3.734 | FS2015 | |
KA-RaceIng E | 3.78 | FS2016 |
Skid Pad
Fastest All Time
Team | Time | Year | |
---|---|---|---|
AMZ Racing | 4.627 | FS2015 | |
TUfast Racing Team | 4.729 | FS2018 | |
AMZ Racing | 4.735 | FS2016 | |
AMZ Racing | 4.764 | FS2016 | |
KA-RaceIng E | 4.773 | FS2016 | |
Rennteam Uni Stuttgart | 4.83 | FS2016 | |
AMZ Racing | 4.832 | FS2015 | |
Revolve NTNU | 4.835 | FS2016 | |
Monash University | 4.845 | FS2014 | |
TU Delft | 4.857 | FS2014 |
Fastest UK
Team | Time | Year |
---|---|---|
Oxford Brookes Racing | 4.938 | FS2018 |
Oxford Brookes Racing | 4.988 | FS2016 |
Oxford Brookes Racing | 4.994 | FS2014 |
Oxford Brookes Racing | 5.048 | FS2018 |
Oxford Brookes Racing | 5.073 | FS2016 |
Oxford Brookes Racing | 5.085 | FS2019 |
Team Bath Racing | 5.088 | FS2017 |
UH Racing | 5.115 | FS2016 |
Brunel Racing | 5.126 | FS2016 |
University of Strathclyde Motorsport | 5.13 | FS2014 |
Fastest IC
Team | Time | Year | |
---|---|---|---|
Rennteam Uni Stuttgart | 4.83 | FS2016 | |
Monash University | 4.845 | FS2014 | |
Rennteam Uni Stuttgart | 4.884 | FS2016 | |
Rennteam Uni Stuttgart | 4.905 | FS2016 | |
TUfast Racing Team | 4.926 | FS2015 | |
Oxford Brookes Racing | 4.938 | FS2018 | |
RIT Racing | 4.94 | FS2018 | |
Monash University | 4.956 | FS2014 | |
Monash University | 4.957 | FS2014 | |
KA-RaceIng C | 4.979 | FS2016 |
Fastest EV
Team | Time | Year | |
---|---|---|---|
AMZ Racing | 4.627 | FS2015 | |
TUfast Racing Team | 4.729 | FS2018 | |
AMZ Racing | 4.735 | FS2016 | |
AMZ Racing | 4.764 | FS2016 | |
KA-RaceIng E | 4.773 | FS2016 | |
AMZ Racing | 4.832 | FS2015 | |
Revolve NTNU | 4.835 | FS2016 | |
TU Delft | 4.857 | FS2014 | |
TUfast Racing Team | 4.863 | FS2018 | |
AMZ Racing | 4.864 | FS2015 |